Squash 57 – A new venture for York & District
UK Racketball
Following the rules of Uk Racketball a new 4 club league is being setup over the summer of 2022.
The sport is a cousin of squash and an excellent game bringing a variety to our squash clubs that will boost involvement and enjoyment across the region.
- Beverley
- Dunnington
- Malton
- Wigginton
Position | Team | Played | For | Against | Bonus | TOTAL |
1 | Wigginton | 1 | 9 | 0 | 3 | 12 |
2 | Beverley 1 | 1 | 0 | 9 | 0 | 0 |
3 | Beverley 2 | 0 | 0 | 0 | 0 | 0 |
4 | Dunnington | 0 | 0 | 0 | 0 | 0 |
5 | Malton | 0 | 0 | 0 | 0 | 0 |
Round | Home | Away | Scores | ||
1 | 20-06-2022 | Beverley 2 | v | Wigginton | Joe Rawsthorne v Ian Tooms (6/11, 5/11, 2/11) John Cook lost v Mackenzie Nichol (3/11, 1/11, 6/11) Darran Tomlinson v Tom Porter (5/11, 9/11, 10/12) |
24-06-2022 | Malton | v | Dunnington | To be rearranged | |
2 | 04-07-2022 | Beverley 1 | v | Malton | |
08-07-2022 | Dunnington | v | Beverley 2 | ||
3 | 18-07-2022 | Beverley 2 | v | Beverley 1 | |
23-07-2022 | Wigginton | v | Dunnington | ||
4 | 01-08-2022 | Beverley 1 | v | Wigginton | |
05-08-2022 | Malton | v | Beverley 2 | ||
5 | 15-08-2022 | Beverley 1 | v | Dunnington | |
20-08-2022 | Wigginton | v | Malton | ||
6 | 02-09-2022 | Dunnnington | v | Malton | |
03-09-2022 | Wigginton | v | Beverley 2 | ||
7 | 12-09-2022 | Beverley 2 | v | Dunnington | |
16-09-2022 | Malton | v | Beverley 1 | ||
8 | 26-09-2022 | Beverley 1 | v | Beverley 2 | |
30-09-2022 | Dunnington | v | Wigginton | ||
9 | 10-10-2022 | Beverley 2 | v | Malton | |
15-10-2022 | Wigginton | v | Beverley 1 | ||
10 | 28-10-2022 | Dunnington | v | Beverley 1 | |
28-10-2022 | Malton | v | Wigginton |
Beverley Squad | 2022 |
Joe Rawsthorne John Cook Darran Tomlinson |
Dunnington Squad | 2022 |
Malton Squad | 2022 |
Wigginton Squad | 2022 |
Neil Cordell | Ian Cordell |
Ian Tooms | Lee Twigge |
McKenzie Nichol | Carl Elliot |
Johnny Duffield | Tim Patterson |
Tom Pepper | Raymond Chalmers |
Tom Boyle | |
Nick Grewer |