<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>York &#38; District Squash League</title>
	<atom:link href="http://yorksquash.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://yorksquash.co.uk</link>
	<description></description>
	<lastBuildDate>Sun, 05 Feb 2012 22:19:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>York Open 2012</title>
		<link>http://yorksquash.co.uk/2012/02/york-open-2012/</link>
		<comments>http://yorksquash.co.uk/2012/02/york-open-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 13:05:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[York Open]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=377</guid>
		<description><![CDATA[The 2012 York Open champion is Neil Cordell, who beat last year&#8217;s winner Chris Rusling in an excellent final at a snowy Clifton Park on Saturday evening. Watched by a good crowd, Neil showed his customary strength and skill, but Chris made him fight to regain the tile he last won in 2009. It finished [...]]]></description>
			<content:encoded><![CDATA[<p>The 2012 York Open champion is Neil Cordell, who beat last year&#8217;s winner Chris Rusling in an excellent final at a snowy Clifton Park on Saturday evening. Watched by a good crowd, Neil showed his customary strength and skill, but Chris made him fight to regain the tile he last won in 2009. It finished 3-0 (9/5, 9/1, 9/5), but was closer than the scoreline suggests.</p>
<p>In the Plate final, Marc Thomas beat Dan Adams 3-1 (9/0, 9/6, 7/9, 9/5).</p>
<p>Click the links to see the complete draw for the <a href="http://yorksquash.co.uk/wp-content/uploads/2012/02/York-Open-draw-20121.pdf">Open</a> and the <a href="http://yorksquash.co.uk/wp-content/uploads/2012/02/York-Open-plate-draw-20121.pdf">Plate</a>.</p>
<p><a href="http://yorksquash.co.uk/wp-content/uploads/2012/02/IMG_3561.jpg"><img class="alignleft size-medium wp-image-436" title="IMG_3561" src="http://yorksquash.co.uk/wp-content/uploads/2012/02/IMG_3561-300x224.jpg" alt="" width="300" height="224" /></a><a href="http://yorksquash.co.uk/wp-content/uploads/2012/02/IMG_3559.jpg"><img class="size-medium wp-image-435 alignleft" title="IMG_3559" src="http://yorksquash.co.uk/wp-content/uploads/2012/02/IMG_3559-225x300.jpg" alt="" width="225" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2012/02/york-open-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Cup 2011/12 &#8211; updated 29th Jan 2012</title>
		<link>http://yorksquash.co.uk/2012/01/riley-cup-201112/</link>
		<comments>http://yorksquash.co.uk/2012/01/riley-cup-201112/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 15:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Riley Cup]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=363</guid>
		<description><![CDATA[The updated draw for the 2011/12 Riley Cup is attached. Please try and play the second round by Sunday 19th February. Just to remind you, matches are 5-a-side, with each string playing three games to 15 point-a-rally (PAR) scoring. At 14-all, there is no setting i.e. the first to 15 wins. Teams should play in [...]]]></description>
			<content:encoded><![CDATA[<p>The updated draw for the 2011/12 Riley Cup is <a href="http://yorksquash.co.uk/wp-content/uploads/2012/01/Riley-Cup-11_12v3.pdf">attached</a>. Please try and play the second round by <strong>Sunday 19th February</strong>.</p>
<p>Just to remind you, matches are 5-a-side, with each string playing three games to 15 point-a-rally (PAR) scoring. At 14-all, there is no setting i.e. the first to 15 wins. Teams should play in merit order, although the usual league rules on playing up do not apply to the Riley Cup.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2012/01/riley-cup-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Referee training workshop</title>
		<link>http://yorksquash.co.uk/2012/01/referee-training-workshop/</link>
		<comments>http://yorksquash.co.uk/2012/01/referee-training-workshop/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 17:03:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=400</guid>
		<description><![CDATA[Want to improve your knowledge of the rules and confidence in marking? If so, there is a referee training workshop on the 21st January 2012 at Dunnington Squash Club from 11am until 3.30pm. It&#8217;s organised by the York and District Ladies League. Please let Marc Thomas know if you would like to attend. It&#8217;s free!]]></description>
			<content:encoded><![CDATA[<p>Want to improve your knowledge of the rules and confidence in marking? If so, there is a referee training workshop on the 21st January 2012 at Dunnington Squash Club from 11am until 3.30pm. It&#8217;s organised by the York and District Ladies League. Please let <a href="mailto:secretary@yorksquash.co.uk">Marc Thomas</a> know if you would like to attend. It&#8217;s free!</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2012/01/referee-training-workshop/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>England Squash newsletter</title>
		<link>http://yorksquash.co.uk/2011/12/england-squash-newsletter/</link>
		<comments>http://yorksquash.co.uk/2011/12/england-squash-newsletter/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 15:42:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=394</guid>
		<description><![CDATA[The latest North East newsletter from England Squash and Racketball is here.]]></description>
			<content:encoded><![CDATA[<p>The latest North East newsletter from England Squash and Racketball is <a href="http://yorksquash.co.uk/wp-content/uploads/2011/12/Dec-2011-Newsletter.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/12/england-squash-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixtures for 2011/12</title>
		<link>http://yorksquash.co.uk/2011/07/fixtures-for-201112/</link>
		<comments>http://yorksquash.co.uk/2011/07/fixtures-for-201112/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 09:09:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=320</guid>
		<description><![CDATA[Just to let you know, if you haven’t seen them already, that the 2011/12 York and District Squash League fixtures are on resultszone. I’d be grateful if you could check these for clashes. You are able to move fixtures before the end of August with the approval of the other Club. If want to do [...]]]></description>
			<content:encoded><![CDATA[<p>Just to let you know, if you haven’t seen them already, that the 2011/12 York and District Squash League fixtures are on <a href="http://www.resultszone.com/cgi-bin/resultszone.cgi/yorkdistrict?ucid=ViewLeagueTable">resultszone</a>.</p>
<p>I’d be grateful if you could check these for clashes. You are able to move fixtures before the end of August with the approval of the other Club. If want to do this, please contact your opposition (let me know if you need a contact) and then inform Rod Erridge (rod.erridge@networkrail.co.uk) so he can update resultszone.</p>
<p>Note that the York Open will run from 29th January to 4th February 2012, and the York Veterans from 4th to 10th March 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/07/fixtures-for-201112/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annual General Meeting</title>
		<link>http://yorksquash.co.uk/2011/06/annual-general-meeting/</link>
		<comments>http://yorksquash.co.uk/2011/06/annual-general-meeting/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 12:20:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=280</guid>
		<description><![CDATA[This year&#8217;s AGM was held at 7:30pm on Wednesday 15th June at York Sports Club, Clifton Park. The minutes of the meeting, along with the new minutes and constitution can be found by clicking this link.]]></description>
			<content:encoded><![CDATA[<p>This year&#8217;s AGM was held at 7:30pm on <strong>Wednesday 15th June</strong> at York Sports Club, Clifton Park. </p>
<p>The minutes of the meeting, along with the new minutes and constitution can be found by clicking this <a href="http://yorksquash.co.uk/wp-content/uploads/2011/06/AGM-minutes-2011.doc">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/06/annual-general-meeting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Riley Cup</title>
		<link>http://yorksquash.co.uk/2011/05/riley-cup-draw/</link>
		<comments>http://yorksquash.co.uk/2011/05/riley-cup-draw/#comments</comments>
		<pubDate>Thu, 19 May 2011 12:37:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=183</guid>
		<description><![CDATA[Stillington 3 are this year&#8217;s Riley Cup champions, overcoming a strong Selby 1/2 team in the final at Clifton Park. Stillington are a perfect blend of youth and experience, and it was the older element which got them off to the best possible start with Mark Brogan winning a tight tussle with Alastair Rainier. The [...]]]></description>
			<content:encoded><![CDATA[<p>Stillington 3 are this year&#8217;s Riley Cup champions, overcoming a strong Selby 1/2 team in the final at <a title="York Squash Club" href="http://yorksquashclub.co.uk/">Clifton Park</a>.</p>
<p>Stillington are a perfect blend of youth and experience, and it was the older element which got them off to the best possible start with Mark Brogan winning a tight tussle with Alastair Rainier. The higher-ranked Selby team evened things up with a victory from Luke Murphy, but their fortunes didn&#8217;t improve from then on. Phil Theobold, Tom Howell and Callum Andrew were all able to take a game off their more illustrious opponents.</p>
<p>Selby finished 30 ahead, but that was well below the handicap of 65. Triumphant captain Duncan Cook is shown with his team below.</p>
<p><img class="alignleft size-full wp-image-289" title="Stillington 3 - Riley Cup champions" src="http://yorksquash.co.uk/wp-content/uploads/2011/03/Stillington-3-Riley-Cup-final-600w.jpg" alt="" width="600" height="322" /></p>
<p>The individual scores were:</p>
<p>1. Simon O&#8217;Neill v Phil Theobold 15/11 15/10 11/15<br />
2. Mal Holmes v Tom Howell 15/11 9/15 15/7<br />
3. Mark Love v Callum Andrew 15/6 11/15 15/13<br />
4. Luke Murphy v Duncan Cook 15/5 15/12 15/8<br />
5. Alastair Rainier v Mark Brogan 11/15 12/15 14/5</p>
<p>The final draw sheet can be found by clicking this <a href="http://yorksquash.co.uk/wp-content/uploads/2011/05/Riley-Cup-draw.pdf">link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/05/riley-cup-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Junior competition at York Squash Club</title>
		<link>http://yorksquash.co.uk/2011/05/junior-competition-at-york-squash-club/</link>
		<comments>http://yorksquash.co.uk/2011/05/junior-competition-at-york-squash-club/#comments</comments>
		<pubDate>Mon, 09 May 2011 19:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=276</guid>
		<description><![CDATA[There will be two Junior tournaments at York Squash Club on 9th July this year. Tournament A is for juniors of all ages and standards while Tournament B is aimed at Under 19s who have played in a tournament before and play in the senior York and District Squash League. See the York Squash Club [...]]]></description>
			<content:encoded><![CDATA[<p>There will be two Junior tournaments at York Squash Club on 9th July this year. Tournament A is for juniors of all ages and standards while Tournament B is aimed at Under 19s who have played in a tournament before and play in the senior York and District Squash League.</p>
<p>See the <a href="http://yorksquashclub.co.uk/?p=483">York Squash Club web site</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/05/junior-competition-at-york-squash-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Open and Veterans &#8211; Rusling retains title</title>
		<link>http://yorksquash.co.uk/2011/02/york-open-and-veterans-draw/</link>
		<comments>http://yorksquash.co.uk/2011/02/york-open-and-veterans-draw/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 15:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=203</guid>
		<description><![CDATA[York RI&#8217;s Chris Rusling emerged victorious from a week of action at Dunnington Sports Club which concluded on Saturday. Chris was head and shoulders above the opposition all week and he demonstrated this with a convincing victory over David Lloyd&#8217;s Paul Adams. Chris started the final quickly, taking the first without dropping a point. Paul [...]]]></description>
			<content:encoded><![CDATA[<p><div id="attachment_252" class="wp-caption alignright" style="width: 310px"><a href="http://yorksquash.co.uk/wp-content/uploads/2011/02/Winners-Open-Jan-2011-v1.jpg"><img src="http://yorksquash.co.uk/wp-content/uploads/2011/02/Winners-Open-Jan-2011-v1-300x214.jpg" alt="" title="Winners from York Open and Vets Jan 2011" width="300" height="214" class="size-medium wp-image-252" /></a><p class="wp-caption-text">Paul Adams (Vets), James Rollinson (Plate) and Chris Rusling (Open)</p></div>York RI&#8217;s Chris Rusling emerged victorious from a week of action at Dunnington Sports Club which concluded on Saturday.</p>
<p>Chris was head and shoulders above the opposition all week and he demonstrated this with a convincing victory over David Lloyd&#8217;s Paul Adams. Chris started the final quickly, taking the first without dropping a point. Paul was able to get in to the rallies a little more from then on, but didn&#8217;t score until late on in the third when he was forced to retire. Chris retained his title with a convincing 9/0 9/0 8/1 (retd) scoreline.</p>
<p>For the first time the Veterans tournament was held alongside the Open. The final was between Paul Adams and Dunninton&#8217;s Ray Burke. The game was close throughout, which no doubt contributed to Paul&#8217;s difficulties later on in the evening in the Open final. Ray managed to edge the first game 10/8 but Paul proved stronger from then on. There was little in it though, with no game being won by more than three points. The final score was 8/10 9/7 9/6 9/7. We won&#8217;t be holding the Vets and Open at the same time next year!</p>
<p>An entertaining Plate final was won by RI&#8217;s James Rollinson who beat Gus Clapham from Wiggington 3-2. James bravely called set one in the final game but Gus wasn&#8217;t able to convert his match ball. The final score was 8/10 9/0 5/9 9/7 9/8.</p>
<p>Please click on the links for the draw sheets: <a href='http://yorksquash.co.uk/wp-content/uploads/2011/02/Open-draw.pdf'>Open</a>; <a href='http://yorksquash.co.uk/wp-content/uploads/2011/02/Vets-draw.pdf'>Vets</a>; and <a href='http://yorksquash.co.uk/wp-content/uploads/2011/02/Open-plate-draw.pdf'>Plate.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2011/02/york-open-and-veterans-draw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>York Open 2011</title>
		<link>http://yorksquash.co.uk/2010/12/york-open-2011/</link>
		<comments>http://yorksquash.co.uk/2010/12/york-open-2011/#comments</comments>
		<pubDate>Thu, 30 Dec 2010 15:54:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Sponsorship]]></category>

		<guid isPermaLink="false">http://yorksquash.co.uk/?p=193</guid>
		<description><![CDATA[The 2011 Men&#8217;s York Open will be held at Dunnington from Sunday 30 January to Saturday 5 February 2011. The Open and Over 40 events will be held during this week. The entry fee is £5 per event and the closing date is Friday 21 January. You can download a poster for your Club and [...]]]></description>
			<content:encoded><![CDATA[<p>The 2011 Men&#8217;s<strong> York Open</strong> will be held at Dunnington from Sunday 30 January to Saturday 5 February 2011. The Open and Over 40 events will be held during this week. The entry fee is £5 per event and the closing date is Friday 21 January.</p>
<p>You can download a <a href="http://yorksquash.co.uk/wp-content/uploads/2010/12/York-Open-2011-poster.pdf">poster</a> for your Club and an <a href="http://yorksquash.co.uk/wp-content/uploads/2010/12/York-Open-2011-entry-form.docx">entry form</a> by following the links. Completed forms should be posted to Marc Thomas at the address on the form, or emailed to <a href="mailto:secretary@yorksquash.co.uk">secretary@yorksquash.co.uk</a>.</p>
<p>The Ladies Open is being held at York Squash Club this year. Please see the <a href="http://www.yorkladiesquash.co.uk/openchamionship.htm">Ladies&#8217; league site</a> for more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://yorksquash.co.uk/2010/12/york-open-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

